Category | Count |
---|---|
Compromise | 366 |
Copyright | 2 |
Denial of Service | 14 |
General Query | 9 |
LEA Query | 4 |
Legal/Policy Query | 0 |
Malware | 544 |
Net/Security Query | 2 |
Other | 12 |
Phishing | 95 |
Scanning | 20 |
Social Engineering | 1 |
Category | Count |
---|---|
Compromise | 6 |
Copyright | 4 |
Denial of Service | 12 |
General Query | 4 |
LEA Query | 2 |
Legal/Policy Query | 0 |
Malware | 778 |
Net/Security Query | 2 |
Other | 21 |
Phishing | 34 |
Scanning | 22 |
Social Engineering | 1 |
Following on from our messages and briefing at the start of the year, DDOS attacks are continuing to occur at a greater frequency than they have in previous years. We have been working to assist affected customers when they happen.
Many of the attacks make use of unauthenticated UDP based services to reflect and amplify traffic against the chosen target. Open DNS resolvers (53/udp) and increasingly CHARGEN (19/udp) are the two most abused services. It's not unusual to see attacks in the order of 10Gb/s.
Category | Count |
---|---|
Compromise | 7 |
Copyright | 0 |
Denial of Service | 9 |
General Query | 4 |
LEA Query | 1 |
Legal/Policy Query | 0 |
Malware | 424 |
Net/Security Query | 2 |
Other | 17 |
Phishing | 33 |
Scanning | 18 |
Social Engineering | 1 |
Category | Count |
---|---|
Compromise | 128 |
Copyright | 1 |
Denial of Service | 4 |
General Query | 2 |
LEA Query | 2 |
Legal/Policy Query | 0 |
Malware | 420 |
Net/Security Query | 4 |
Other | 11 |
Phishing | 49 |
Scanning | 30 |
Social Engineering | 0 |
Category | Count |
---|---|
Compromise | 111 |
Copyright | 3 |
Denial of Service | 7 |
General Query | 8 |
LEA Query | 5 |
Legal/Policy Query | 3 |
Malware | 336 |
Net/Security Query | 8 |
Other | 16 |
Phishing | 44 |
Scanning | 45 |
Social Engineering | 0 |
Category | Count |
---|---|
Compromise | 74 |
Copyright | 3 |
Denial of Service | 9 |
General Query | 7 |
LEA Query | 2 |
Legal/Policy Query | 1 |
Malware | 567 |
Net/Security Query | 12 |
Other | 11 |
Phishing | 36 |
Scanning | 26 |
Social Engineering | 1 |
Microsoft's recent take down of domains related to Citadel (a varient of Zeus) botnets has unfortunatly also taken down a number of sinkhole domains that were being used by researchers to monitor and report on Citadel infections.
As a result of this our reporting of Citadel and Zeus infections may see a drop in the coming weeks. Any decrease in the number of infections seen at a particular site may be due to this lack of visibility.
Category | Count |
---|---|
Compromise | 74 |
Copyright | 3 |
Denial of Service | 10 |
General Query | 16 |
LEA Query | 4 |
Legal/Policy Query | 1 |
Malware | 334 |
Net/Security Query | 34 |
Other | 39 |
Phishing | 22 |
Scanning | 31 |
Social Engineering | 1 |
Category | Count |
---|---|
Compromise | 271 |
Copyright | 1 |
Denial of Service | 13 |
General Query | 12 |
LEA Query | 3 |
Legal/Policy Query | 1 |
Malware | 277 |
Net/Security Query | 4 |
Other | 16 |
Phishing | 21 |
Scanning | 77 |
Social Engineering | 0 |
